Bustednewspaper shelby county ky.

Booking Details name CHANDA, REBECCA MICHELLE age 39 years old height 5′ 7″ hair BLONDE eye BLUE weight 125 lbs race WHITE sex Female arrested by KENTUCKY STATE POLICE booked…. 103 - 108 ( out of 24,268 ) Shelby County Mugshots, Kentucky. Arrest records, charges of people arrested in Shelby County, Kentucky.

Bustednewspaper shelby county ky. Things To Know About Bustednewspaper shelby county ky.

Kentucky, Shelby County, PERRY, LORI L - 2023-07-26 21:07:00 mugshot, arrest, booking reportYOUNG, JOHN WILLIAM | 2024-04-25 09:46:00 Shelby County, Kentucky Booking. Booking Details name YOUNG, JOHN WILLIAM age 60 years old height 5′ 9″ hair BLONDE eye BLUE weight 246 lbs race WHITE sex Male arrested by SHELBY COUNTY SHERIFFS OFFICE…. 61 - 66 ( out of 24,324 ) Shelby County Mugshots, Kentucky.BURCH, MANJARO Z | 2024-04-17 11:24:00 Shelby County, Kentucky Booking. Booking Details name BURCH, MANJARO Z age 25 years old height 5′ 0″ hair BLACK eye BROWN weight 170 lbs race BLACK sex Male arrested by SHELBY COUNTY SHERIFFS OFFICE…. 127 - 132 ( out of 24,325 ) Shelby County Mugshots, Kentucky. MUHAMMAD, DOYNE NMN | 2024-03-21 23:17:02 Shelby County, Kentucky Booking. Booking Details name MUHAMMAD, DOYNE NMN age 49 years old height 6′ 5″ hair BLK eye BROWN weight 220 lbs race BLACK sex Male arrested by SHELBY COUNTY DETENTION CENTER…. 355 - 360 ( out of 24,298 ) Shelby County Mugshots, Kentucky.

Most recent Shelby County Mugshots, Kentucky. Arrest records, charges of people arrested in Shelby County, Kentucky.RATLIFF, CRYSTAL ROSANN | 2024-04-08 05:23:00 Shelby County, Kentucky Booking. Booking Details name RATLIFF, CRYSTAL ROSANN age 35 years old height 5′ 3″ hair BROWN eye GREEN weight 137 lbs race WHITE sex Female arrested by SPENCER SO booked 2024-04-08…. 121 - 126 ( out of 24,228 ) Shelby County Mugshots, Kentucky.

Hamilton (thompson), Terail Montez Mugshot | 2024-05-01 18:50:00 Shelby County, Kentucky Arrest 223 - 228 ( out of 24,339 ) Shelby County Mugshots, Kentucky. Arrest records, charges of people arrested in Shelby County, Kentucky.

Taylor, Paige Priest Mugshot | 2024-04-04 07:27:00 Shelby County, Kentucky Arrest BustedNewspaper Shelby County KY ... · 1d · bustednewspaper.com. Taylor, Paige Priest Mugshot | 2024-04-04 07:27:00 Shelby County, Kentucky Arrest. Kentucky, Shelby County, TAYLOR, PAIGE PRIEST - 2024-04-04 07:27:00 mugshot, …Mahuron, Rose Marie Mugshot | 2024-05-02 17:50:00 Shelby County, Kentucky Arrest1753 - 1758 ( out of 24,251 ) Shelby County Mugshots, Kentucky. Arrest records, charges of people arrested in Shelby County, Kentucky.BUTTERWORTH, DERRICK TREY | 2024-04-29 02:32:00 Hardin County, Kentucky Booking. Booking Details name BUTTERWORTH, DERRICK TREY age 27 years old height 5′ 11″ hair BROWN eye BLUE weight 165 lbs race WHITE sex Male arrested by ELIZABETHTOWN POLICE DEPARTMENT booked…. Most recent Hardin County …Find more bookings in Shelby County, Kentucky. Lexington, KY. Previous Brock, Michael Victor | 2024-05-04 05:54:00 Shelby County, Kentucky Booking ... BUSTEDNEWSPAPER.COM IS NOT RESPONSIBLE FOR ANY SUCH CONTENT AND SHALL NOT BE HELD LIABLE FOR ANY CONTENT, ANY IMPROPER OR …

BALDRIDGE, CHARLES | 2024-04-29 Boyd County, Kentucky Booking. Booking Details name BALDRIDGE, CHARLES age 47 years oldsex Male arrested by BCSO booked 2024-04-29 Charges charge…. Booking Details name HAWTHORNE, AUSTIN age 29 years oldsex Male arrested by CATLETTSBURG POLICE DEPARTMENT booked 2024-04-29….

Busted Newspaper-ky offers a platform that aggregates and publishes information sourced from public records, particularly focusing on law enforcement records. Visitors to the website can find details such as names, mugshots, charges, and arrest dates of individuals who have recently been arrested.

Largest Database of Shelby County Mugshots. Constantly updated. Find latests mugshots and bookings from Shelbyville and other local cities. SMOTHERS, WHITNEY MARIE | 2024-04-26 19:00:00 Taylor County, Kentucky Booking. Booking Details name SMOTHERS, WHITNEY MARIE age 33 years old height 5′ 3″ hair BROWN eye BLACK weight 250 lbs race White sex Female arrested by GREENSBURG POLICE DEPARTMENT booked…. Most recent Taylor County Mugshots, Kentucky.JEWELL, MICHAEL | 2024-04-30 01:02:00 Barren County, Kentucky Booking. Booking Details name JEWELL, MICHAEL age 47 years old arrested by GLASGOW POLICE DEPT booked 2024-04-30 Charges charge description SERVING PAROLE VIOLATION WARRANT jurisdiction bond details bond amount. Read More.WEBSTER- PERKINS, KOLBEY ARMAD | 2024-04-16 12:06:00 Shelby County, Kentucky Booking. Booking Details name WEBSTER- PERKINS, KOLBEY ARMAD age 25 years old height 6′ 2″ hair BLACK eye BROWN weight 280 lbs race BLACK sex Male arrested by PROBATION AND PAROLE…. 37 - 42 ( out of 24,226 ) Shelby County Mugshots, Kentucky.Find more bookings in Shelby County, Kentucky. Jeff, KY. Previous Scott, Taylor Norton | 2024-05-03 09:22:00 Shelby County, Kentucky Booking ... BUSTEDNEWSPAPER.COM IS NOT RESPONSIBLE FOR ANY SUCH CONTENT AND SHALL NOT BE HELD LIABLE FOR ANY CONTENT, ANY IMPROPER OR …Hamilton (thompson), Terail Montez Mugshot | 2024-05-01 18:50:00 Shelby County, Kentucky Arrest

SOMERS, STEVEN LEWIS | 2024-04-27 03:44:00 Shelby County, Indiana Booking. Booking Details name SOMERS, STEVEN LEWIS age 46 years old height 6′ 0″ hair BROWN eye BLUE weight 214 lbs race WHITE sex Male arrested by Shelbyville Police Department booked…. 19 - 24 ( out of 12,256 ) Shelby County Mugshots, Indiana.SNIDER, LARRY GAYLE, JR | 2024-04-22 16:12:00 Shelby County, Kentucky Booking. Booking Details name SNIDER, LARRY GAYLE, JR age 52 years old height 5′ 11″ hair GRAY eye HAZEL weight 170 lbs race WHITE sex Male arrested by COURT COMMITTMENT ORDER…. 55 - 60 ( out of 24,289 ) Shelby County Mugshots, Kentucky.Starnes, John Wesley Mugshot | 2024-04-30 00:28:00 Shelby County, Kentucky ArrestLARRY, MILTON, JR. | 2024-04-22 11:44:00 Crittenden County, Kentucky Booking. Booking Details name Larry, Milton, Jr. age 50 years old height 5′ 7″ hair Black eye Brown weight 160 lbs race African American sex Male arrested by Kentucky State Police…. Most recent Crittenden County Mugshots, Kentucky.GOODPASTER, JOSHUA DAVID | 2024-04-10 16:25:00 Shelby County, Kentucky Booking. Booking Details name GOODPASTER, JOSHUA DAVID age 42 years old height 5′ 10″ hair BROWN eye GREEN weight 200 lbs race WHITE sex Male arrested by OTHER AGENCY booked 2024-04-10…. 163 - 168 ( out of 24,297 ) Shelby County Mugshots, …

WITHERBY, GABRIEL THOMAS | 2024-03-17 14:29:00 Shelby County, Kentucky Booking. Booking Details name WITHERBY, GABRIEL THOMAS age 46 years old height 5′ 10″ hair BLACK eye GREEN weight 185 lbs race WHITE sex Male arrested by SHELBY COUNTY SHERIFFS OFFICE…. 397 - 402 ( out of 24,300 ) Shelby County Mugshots, Kentucky. DUNN, MARANDA LEIGH | 2024-04-02 01:13:00 Shelby County, Kentucky Booking. Booking Details name DUNN, MARANDA LEIGH age 37 years old height 5′ 3″ hair BLONDE eye HAZEL weight 135 lbs race WHITE sex Female arrested by ANDERSON COUNTY SO booked…. 253 - 258 ( out of 24,297 ) Shelby County Mugshots, Kentucky.

WENTWORTH, GABRIEL THOMAS | 2024-04-16 01:57:00 Shelby County, Kentucky Booking. Booking Details name WENTWORTH, GABRIEL THOMAS age 49 years old height 5′ 10″ hair BROWN eye BLUE weight 190 lbs race WHITE sex Male arrested by SHELBY COUNTY SHERIFFS OFFICE…. 73 - 78 ( out of 24,258 ) Shelby County Mugshots, Kentucky. TETTER, MARQUES EDWARD | 2024-03-25 00:49:00 Shelby County, Kentucky Booking. Booking Details name TETTER, MARQUES EDWARD age 31 years old height 6′ 2″ hair BLACK eye BROWN weight 179 lbs race BLACK sex Male arrested by TAYLORSVILLE PD booked 2024-03-25…. 301 - 306 ( out of 24,265 ) Shelby County Mugshots, Kentucky. Find more bookings in Shelby County, Kentucky. Dry Ridge, KY. Previous Wayson, Cody Michael | 2024-03-12 13:52:00 Shelby County, Kentucky Booking ... BUSTEDNEWSPAPER.COM IS NOT RESPONSIBLE FOR ANY SUCH CONTENT AND SHALL NOT BE HELD LIABLE FOR ANY CONTENT, ANY IMPROPER OR …SNIDER, LARRY GAYLE, JR | 2024-04-22 16:12:00 Shelby County, Kentucky Booking. Booking Details name SNIDER, LARRY GAYLE, JR age 52 years old height 5′ 11″ hair GRAY eye HAZEL weight 170 lbs race WHITE sex Male arrested by COURT COMMITTMENT ORDER…. 55 - 60 ( out of 24,289 ) Shelby County Mugshots, …Kentucky, Shelby County, CONCEPCION MARTINEZ, JOSE AMANCION - 2024-05-03 12:39:10 mugshot, arrest, booking reportGet ratings and reviews for the top 10 foundation companies in Shelbyville, KY. Helping you find the best foundation companies for the job. Expert Advice On Improving Your Home All...The following list of counties in Kentucky shows how many arrests and mugshots within the past thirty days we currently have available for you to view. *ALL COUNTIES (12630) Adair (71) Allen (105) Ballard (41) Barren (262) Bell (136) Boone (573) Bourbon (211) Boyd (195) Boyle (199) Breckinridge (67) Bullitt (178) Caldwell (46)AMBURGEY, ERIC DALE, MR | 2023-07-26 17:11:24 Butler County, Kentucky Booking. Booking Details name AMBURGEY, ERIC DALE, MR age 21 years old height 73 inch (es) – [06 foot (ft) 1 inch (es)] hair BROWN eye BLUE weight 185.0 race American sex Male arrested…. Most recent Butler County Mugshots, Kentucky.

NAVA, ADALBERTO NMN | 2024-04-01 05:03:00 Shelby County, Kentucky Booking. Booking Details name NAVA, ADALBERTO NMN age 29 years old height 5′ 6″ hair BLACK eye BROWN weight 165 lbs race WHITE sex Male arrested by SHELBYVILLE PD booked 2024-04-01…. 247 - 252 ( out of 24,278 ) Shelby County Mugshots, Kentucky.

Shelby County, KY Arrest Records What are Shelby County Arrest Statistics? Shelby amassed 1,143 arrests over the past three years. During 2017, Shelby’s arrest rate was 717.55 per 100,000 residents. The county of Shelby is 2.91% lower than the national average of 739.02 per 100,000 residents. During that same year, 21 arrests were for …

577 - 582 ( out of 24,224 ) Shelby County Mugshots, Kentucky. Arrest records, charges of people arrested in Shelby County, Kentucky.BUTTERWORTH, DERRICK TREY | 2024-04-29 02:32:00 Hardin County, Kentucky Booking. Booking Details name BUTTERWORTH, DERRICK TREY age 27 years old height 5′ 11″ hair BROWN eye BLUE weight 165 lbs race WHITE sex Male arrested by ELIZABETHTOWN POLICE DEPARTMENT booked…. Most recent Hardin County …LOPEZ, SULEIMA | 2024-04-06 04:48:00 Shelby County, Kentucky Booking. Booking Details name LOPEZ, SULEIMA age 31 years old height 4′ 9″ hair BLACK eye BROWN weight 190 lbs race WHITE sex Female arrested by SHELBYVILLE PD booked 2024-04-06 Charges…. 181 - 186 ( out of 24,271 ) Shelby County Mugshots, Kentucky. YOUNG, JOHN WILLIAM | 2024-04-25 09:46:00 Shelby County, Kentucky Booking. Booking Details name YOUNG, JOHN WILLIAM age 60 years old height 5′ 9″ hair BLONDE eye BLUE weight 246 lbs race WHITE sex Male arrested by SHELBY COUNTY SHERIFFS OFFICE…. 61 - 66 ( out of 24,324 ) Shelby County Mugshots, Kentucky. ALVIES, JULIUS JAMAL | 2024-04-30 15:44:00 Shelby County, Indiana Booking. Booking Details name ALVIES, JULIUS JAMAL age 31 years old height 6′ 2″ hair BLACK eye BROWN weight 187 lbs race BLACK sex Male arrested by Shelby County Sheriff Department…. Most recent Shelby County Mugshots, Indiana.YOUNG, JOHN WILLIAM | 2024-04-25 09:46:00 Shelby County, Kentucky Booking. Booking Details name YOUNG, JOHN WILLIAM age 60 years old height 5′ 9″ hair BLONDE eye BLUE weight 246 lbs race WHITE sex Male arrested by SHELBY COUNTY SHERIFFS OFFICE…. 61 - 66 ( out of 24,324 ) Shelby County Mugshots, Kentucky.Busted Newspaper KY, is your premier destination for up-to-date insights into recent arrests across Kentucky. As we navigate the delicate balance between transparency …91 - 96 ( out of 24,169 ) Shelby County Mugshots, Kentucky. Arrest records, charges of people arrested in Shelby County, Kentucky.

LAKE, STEPHEN W | 2024-03-18 22:22:00 Shelby County, Kentucky Booking. Booking Details name LAKE, STEPHEN W age 31 years old height 5′ 0″ hair BLACK eye BROWN weight 160 lbs race AMERICAN INDIAN / ALASKAN sex Male arrested by ANDERSON…. 379 - 384 ( out of 24,290 ) Shelby County Mugshots, Kentucky. Busted Newspaper-ky offers a platform that aggregates and publishes information sourced from public records, particularly focusing on law enforcement records. Visitors to the website can find details such as names, mugshots, charges, and arrest dates of individuals who have recently been arrested.BustedNewspaper Shelby County KY · April 19, 2020 · April 19, 2020 ·Instagram:https://instagram. deion sanders house canton mspitbull dog gamesfishing report roaring rivermyaccessflorida com login YOUNG, JOHN WILLIAM | 2024-04-25 09:46:00 Shelby County, Kentucky Booking. Booking Details name YOUNG, JOHN WILLIAM age 60 years old height 5′ 9″ hair BLONDE eye BLUE weight 246 lbs race WHITE sex Male arrested by SHELBY COUNTY SHERIFFS OFFICE…. 61 - 66 ( out of 24,324 ) Shelby County Mugshots, Kentucky.Booking Details name LOUDEN, LAURA KAI age 60 years old height 5′ 7″ hair BLONDE eye BLUE weight 130 lbs race WHITE sex Male arrested by SHELBYVILLE PD booked 2024-04-20…. 67 - 72 ( out of 24,289 ) Shelby County Mugshots, Kentucky. Arrest records, charges of people arrested in Shelby County, Kentucky. hill giant gloves bg3gw bridge live traffic Booking Details name LOUDEN, LAURA KAI age 60 years old height 5′ 7″ hair BLONDE eye BLUE weight 130 lbs race WHITE sex Male arrested by SHELBYVILLE PD booked 2024-04-20…. 67 - 72 ( out of 24,289 ) Shelby County Mugshots, Kentucky. Arrest records, charges of people arrested in Shelby County, Kentucky. WOOD, DANIEL RYAN | 2024-03-29 05:18:00 Shelby County, Kentucky Booking. Booking Details name WOOD, DANIEL RYAN age 26 years old height 5′ 7″ hair BROWN eye BROWN weight 135 lbs race WHITE sex Male arrested by ANDERSON COUNTY SO booked…. 217 - 222 ( out of 24,221 ) Shelby County Mugshots, Kentucky. free emote code 21133 - 21138 ( out of 24,199 ) Shelby County Mugshots, Kentucky. Arrest records, charges of people arrested in Shelby County, Kentucky.Kentucky, Shelby County, SUMMITT, KOBIE CLEVELAND - 2024-05-04 04:51:00 mugshot, arrest, booking report